Fully submersible sewage submersible pump for stationary or mobile submersible installation for pumping sewage and faecal wastewater (EN 12050-1 scope). Hydraulics housing and impeller in cast iron, motor housing in stainless steel. Two mechanical seals independent of the direction of rotation on the medium and motor side. Three-phase pump-cooled medium-cooled motor with sealing chamber, stainless steel housing and thermal motor control device. Disconnectable interconnection cable with CEE phase shifter plug and float switch.
| Hydraulic equipment data | |
|---|---|
| Maximum working pressure p | 2,7 bar |
| Pressure tube | DN 50 |
| Free diameter of the hydraulics passage | 50 mm |
| Type of hydraulic system | Free-current impeller |
| Large. Immersion depth | 7 m |
| Feed height, max. Hmax | 25,0 m |
| Debit max. Qmax | 50,0 m³/h |
| Min. operating temperature Tmin | 3 °C |
| Max. Max. operating medium temperature Tmax | 40 °C |
| Min. ambient temperature Tmin | 3 °C |
| Max. Max. ambient temperature Tmax | 40 °C |
| Engine data | |
|---|---|
| Type | S 13.M-15/EAD1-2-T 3,9kW |
| Power supply voltage | 3~400 V, 50 Hz |
| Voltage deviation | ±10 % |
| Rated engine power P2 | 3,9 kW |
| Consumption power P1 max | 4,80 kW |
| Rated current IN | 8,5 A |
| Start-up current I | 55 A |
| Operating mode (submerged) | S1 |
| Operating mode (not in operation) | S2-15 min. |
| Rated speed n | 2879 1/min |
| Power factor | 0,82 |
| Method of activation | Direct on the network (DOL) |
| Number of poles | 2 |
| Max. switching frequency t | 60 1/h |
| Insulation class | F |
| Engine protection class | IP68 |
| Cable | |
|---|---|
| Connecting cable length | 10 m |
| Cable type | H07RN-F |
| Cable cross-section | 6G1 mm² |
| Type of connecting cable | Disconnecting |
| Equipment/function | |
|---|---|
| Network plug | CEE 16A, 3P+N+PE, 6h |
| Float switch | Yes |
| Shredder | No |
| Explosion protection type | – |
| Engine protection | Bimetal |
| Engine leak check | No |
| Sealing chamber leak monitoring | Optional |
| Leak chamber leakage monitoring | No |
| Materials | |
|---|---|
| Pump casing | Ketus |
| Workbench | Ketus |
| Velen | Stainless steel |
| Seal material on the pump side | Silicon carbide |
| Seal material on the engine side | NBR |
| Seal material | NBR |
| Engine material | Stainless steel |
| Installation dimensions | |
|---|---|
| Access connector | DN 50 |
| Output connector | DN 50 |



