Fully submersible pump with chopper for stationary and transportable submersible installation in intermittent operation.
For pumping in residential areas:
- Wastewater with faeces
- Wastewater (with small amounts of sand)
Wastewater pumping according to (DIN) EN 12050
The pumps comply with EN 12050-1.
Sewage pump with radial shredder and double scissor effect. Horizontal pressure sleeve with flange and oval connection. Hydraulic housing and impeller in cast iron, chopper in hardened cutting steel. 1~ motor with cooled surfaces and self-starting thermal motor control. Oil-filled sealing chamber with two mechanical seals. Stainless steel motor housing. Disconnectable connection cable with condenser box and plug (CEE 7/7).
| Hydraulic equipment data | |
|---|---|
| Maximum working pressure p | 2,25 bar |
| Pressure tube | DN 32/40 |
| Free diameter of the hydraulics passage | 10 mm |
| Type of hydraulic system | Dual-channel impeller with shredder |
| Large. Immersion depth | 7 m |
| Feed height, max. Hmax | 20,5 m |
| Debit max. Qmax | 16,6 m³/h |
| Min. operating temperature Tmin | 3 °C |
| Max. Max. operating medium temperature Tmax | 40 °C |
| Min. ambient temperature Tmin | 3 °C |
| Max. Max. ambient temperature Tmax | 40 °C |
| Engine data | |
|---|---|
| Power supply voltage | 1~230 V, 50 Hz |
| Voltage deviation | ±10 % |
| Rated engine power P2 | 0,75 kW |
| Consumption power P1 max | 1,07 kW |
| Rated current IN | 5,4 A |
| Start-up current I | 21 A |
| Operating mode (submerged) | S1 |
| Operating mode (not in operation) | S2-15 min. |
| Rated speed n | 2829 1/min |
| Power factor | 0,87 |
| Method of activation | Direct on the network (DOL) |
| Number of poles | 2 |
| Max. switching frequency t | 60 1/h |
| Insulation class | F |
| Engine protection class | IP68 |
| Cable | |
|---|---|
| Connecting cable length | 10 m |
| Cable type | H07RN-F |
| Cable cross-section | 4G1 mm² |
| Type of connecting cable | Disconnecting |
| Equipment/function | |
|---|---|
| Network plug | CEE7/7 (with earthing) |
| Float switch | No |
| Shredder | Yes |
| Explosion protection type | – |
| Engine protection | Bimetal |
| Engine leak check | No |
| Sealing chamber leak monitoring | No |
| Leak chamber leakage monitoring | No |
| Materials | |
|---|---|
| Pump casing | Ketus |
| Workbench | Ketus |
| Velen | Stainless steel |
| Seal material on the pump side | Silicon carbide |
| Seal material | NBR |
| Engine material | Stainless steel |
| Installation dimensions | |
|---|---|
| Access connector | – |
| Output connector | DN 32/40 |


