Submersible pump for stationary and transportable submersible installation in intermittent operation.
For pumping in residential areas:
- Sewage without faeces
- waste water (with small amounts of sand and gravel):
Nuotekų siurblys su laisvos srovės darbaračiu ir vertikalia sriegine jungtimi. Hidraulikos korpusas iš ketaus, darbaratis iš plastiko. 1~ variklis su aušinamais paviršiais, integruotu darbiniu kondensatoriumi ir savaime įsijungiančiu terminės variklio kontrolės įtaisu. Variklio korpusas iš nerūdijančiojo plieno. Alyva užpildyta sandarinimo kamera su dvigubu sandarikliu: variklio pusėje yra veleno sandarinimo žiedas, siurblio pusėje – mechaninis sandariklis. Atjungiamas sujungimo kabelis su plūdiniu jungikliu ir prijungtu kištuku (CEE 7/7).
Remark. If the pump is installed in the DrainLift WS 50 pump shaft, wastewater can be pumped with faeces. The unit is approved in accordance with EN 12050-1.
| Hydraulic equipment data | |
|---|---|
| Maximum working pressure p | 1 bar |
| Pressure tube | G 1½ |
| Free diameter of the hydraulics passage | 40 mm |
| Type of hydraulic system | Free-current impeller |
| Large. Immersion depth | 2 m |
| Feed height, max. Hmax | 9,0 m |
| Debit max. Qmax | 19,0 m³/h |
| Min. operating temperature Tmin | 3 °C |
| Max. Max. operating medium temperature Tmax | 40 °C |
| Min. ambient temperature Tmin | 3 °C |
| Max. Max. ambient temperature Tmax | 40 °C |
| Engine data | |
|---|---|
| Power supply voltage | 1~230 V, 50 Hz |
| Voltage deviation | ±10 % |
| Rated engine power P2 | 0,5 kW |
| Consumption power P1 max | 0,73 kW |
| Rated current IN | 3,3 A |
| Start-up current I | 7,2 A |
| Operating mode (submerged) | S1 |
| Operating mode (not in operation) | S3-20% |
| Rated speed n | 2900 1/min |
| Power factor | 0,99 |
| Method of activation | Direct on the network (DOL) |
| Number of poles | 2 |
| Max. switching frequency t | 30 1/h |
| Insulation class | F |
| Engine protection class | IP68 |
| Cable | |
|---|---|
| Connecting cable length | 5 m |
| Cable type | H07RN-F |
| Cable cross-section | 3G1 mm² |
| Type of connecting cable | Disconnecting |
| Equipment/function | |
|---|---|
| Network plug | CEE7/7 (with earthing) |
| Float switch | Yes |
| Shredder | No |
| Explosion protection type | – |
| Engine protection | Bimetal |
| Engine leak check | No |
| Sealing chamber leak monitoring | No |
| Leak chamber leakage monitoring | No |
| Materials | |
|---|---|
| Pump casing | Ketus |
| Workbench | PK-GF30 |
| Velen | Stainless steel |
| Seal material on the pump side | Synthetic resin impregnated carbon |
| Seal material | NBR |
| Engine material | Stainless steel |
| Installation dimensions | |
|---|---|
| Access connector | – |
| Output connector | G 1½ |

